HARGA PRODUK
SIMPATI | FLEXI | |||
Kode | Harga | Kode | Harga | |
S5 | 5.325 | REGULER | ||
S10 | 9.975 | F5 | 5.175 | |
S20 | 19.625 | F10 | 9.875 | |
S50 | 48.750 | F20 | 19.375 | |
S100 | 94.825 | F50 | 46.975 | |
F100 | 93.675 | |||
A S | FLEXI TRANSFER | |||
Kode | Harga | FT5 | 3.850 | |
A5 | 5.350 | FT10 | 7.525 | |
A10 | 9.975 | FT20 | 14.675 | |
A15 | 15.725 | FT50 | 36.175 | |
A25 | 25.300 | FT100 | 72.175 | |
A50 | 48.750 | |||
A100 | 94.975 | FREN | ||
Kode | Harga | |||
I M 3 | FN10 | 9.925 | ||
Kode | Harga | FN25 | 24.225 | |
I5 | 5.425 | FN50 | 48.275 | |
I10 | 10.425 | FN100 | 96.175 | |
I20 | 20.125 | FN150 | 144.275 | |
I25 | 24.975 | |||
I50 | 49.275 | THREE | ||
I100 | 98.175 | Kode | Harga | |
IM3 SMS | T5 | 5.125 | ||
I5S | 5.425 | T10 | 9.925 | |
I8S | 8.475 | T20 | 19.625 | |
I30S | 29.900 | T30 | 29.175 | |
IM3 GPRS | T50 | 48.475 | ||
I5G | 5.475 | T100 | 96.475 | |
MENTARI | CERIA | |||
Kode | Harga | Kode | Harga | |
M5 | 5.425 | C5 | 4.975 | |
M10 | 10.425 | C10 | 9.725 | |
M20 | 20.125 | C20 | 19.225 | |
M25 | 24.975 | C50 | 46.975 | |
M50 | 49.275 | C100 | 93.725 | |
M75 | 75.175 | |||
M100 | 98.175 | SMART | ||
M150 | 140.975 | Kode | Harga | |
MENTARI GPRS | SM5 | 5.025 | ||
M5G | 5.525 | SM10 | 9.775 | |
SM20 | 19.275 | |||
X L | SM50 | 47.775 | ||
Kode | Harga | SM100 | 95.275 | |
REGULER | ||||
X5 | 5.200 | |||
X10 | 10.150 | AXIS | ||
X25 | 24.825 | Kode | Harga | |
X50 | 49.375 | AX5 | 4.975 | |
X100 | 98.525 | AX10 | 9.725 | |
EXTRA | AX25 | 23.975 | ||
X10X | 10.150 | AX50 | 47.725 | |
X50X | 49.375 | AX100 | 95.225 | |
X100X | 98.525 | |||
HEPI | STAR ONE | |||
Kode | Harga | Kode | Harga | |
H5 | 5.325 | O5 | 5.425 | |
H10 | 9.975 | O10 | 10.425 | |
H25 | 24.475 | O20 | 20.125 | |
H50 | 48.275 | O50 | 50.225 | |
H100 | 96.275 | O100 | 98.175 |
Harga tersebut diatas secara otomatis akan lebih murah Rp. 50,- jika transaksi dilakukan dengan menggunakan Yahoo! Messenger (YM)